: Android
Configuration |
|
OS | Android 12.0 System |
CPU | 1.6 Ghz Octa Core-Processor |
RAM | Built in 2GB |
Flash | Built in 32GB |
Video Decode | 1080P, 2K, 4K |
Track Screen | Capacitive Touch Screen |
GPS |
|
Map | Stored in Memory or SD card |
Map Format Support | Google map online, Offline etc |
Media Player | Yes |
Card Supported | Support ( Need to Use Card Reader |
Internet |
|
4G LTE / Volte | Yes, All network support |
Sim Card | Yes, Calling and Internet |
Hotspot | Built in Hotspot |
Wi-Fi | Dual Band 2.4GHz, 5.0GHz |
Bluetooth | Version 5.0 |
Android Apps | Yes |
Display and Hardware |
|
Screen Type | Capacitive IPS Touch Screen |
Resolution | 1280X720P, QLed |
Screen Type | 16:09 |
Wallpaper | Live Wallpaper |
DSP | 48 Band with more then 100 Function |
Sound IC | 70W x 4 |
360 Inbuilt | Optional |
Front Camera | Support, NTSC, PAL, AHD 720P, AHD 1080P |
Rear Camera | Support, NTSC, PAL, AHD 720P, AHD 1080P |
Video In | 2x |
Subwoofer Out | 1x |
Audio Out | 4x |
Audio In | 2x |
Optical Out | Yes |
FM | Yes |
Play Store | Yes ( support 99% app ) |
The ‘fun on the drive’ was just about listening to the songs on a radio or stored device. Though this was the new beginning in the industry, there was a lot of hassle involved as one has to connect the stereo to the device (the storage of the songs) through a wire.