: Audi
Configuration |
|
OS | Android 12.0 Version |
CPU | 1.6 Ghz Octa Core-Processor |
RAM | Built in 8GB |
Flash | Built in 128GB |
Video Decode | 1080P |
Android Auto | Yes |
Car play | Yes |
Original Cd Player | Compatible |
Original iDrive | Compatible |
Original Sound | Compatible |
Origibal Steering Button | Compatible |
Plug to Plug | Yes |
O.E.M. Menu | Compatible |
Door, Temp, Speed | Yes, Display all |
Bluetooth | Version 5.0 |
GPS |
|
Map | Stored in Memory or SD card |
Map Format Support | Google map online, 3d maps, Tom Torn etc |
Media Player | Yes |
Card Supported | Support ( Need to Use Card Reader |
Internet |
|
4G Volte | Yes |
Sim Card | Yes |
Hotspot | Built in Hotspot |
Wi-Fi | Built in Wi-Fi receiver, 2.4Ghz and 5.0Ghz |
Android Apps | Yes |
Display |
|
Screen Type | Capacitive IPS Touch Screen |
Resolution | 1920*720P, 2K |
Screen Type | 16:09 |
Wallpaper | Live Wallpaper |
The ‘fun on the drive’ was just about listening to the songs on a radio or stored device. Though this was the new beginning in the industry, there was a lot of hassle involved as one has to connect the stereo to the device (the storage of the songs) through a wire.